THIS PAGE IS BLANK
NEW AGE INTERNATIONAL (P) LIMITED, PUBLISHERS PUBLISHING FOR ONE WORLD
New Delhi · Bangalore · Chennai · Cochin · Guwahati · Hyderabad Jalandhar · Kolkata · Lucknow · Mumbai · Ranchi Visit us at www.newagepublishers.com
Copyright © 2006, 2004, 1990, New Age International (P) Ltd., Publishers Published by New Age International (P) Ltd., Publishers All rights reserved. No part of this ebook may be reproduced in any form, by photostat, microfilm, xerography, or any other means, or incorporated into any information retrieval system, electronic or mechanical, without the written permission of the publisher. All inquiries should be emailed to
[email protected]
ISBN (10) : 81-224-2322-1 ISBN (13) : 978-81-224-2322-8
PUBLISHING FOR ONE WORLD
NEW AGE INTERNATIONAL (P) LIMITED, PUBLISHERS 4835/24, Ansari Road, Daryaganj, New Delhi - 110002 Visit us at www.newagepublishers.com
Preface to the Fifth Edition The data given in the previous edition has been thoroughly checked. Errors occurring in some pages have been corrected. This little book has been the companion volume of the author’s book—Fundamentals of Compressible Flow. They together will continue to serve the needs of students, scientists and engineers in areas of aerospace, mechanical, chemical and gas engineering. It is hoped that the new format of this edition will be more convenient to use.
New Delhi July, 2006
S.M. YAHYA
THIS PAGE IS BLANK
Preface to the First Edition There was a long-felt need for gas tables to support the courses in Gas Dynamics, Turbomachinery and Aerodynamics taught at different levels. These tables have been prepared for compressible fluids of common use. Long and detailed tables in a wide range covering a number of values of γ = cp /cv besides being expensive are not fully used by a majority of students. Various formulas which form the basis of the tables are also included which will be useful for ready reference. With numerical work of this magnitude it is highly probable that some errors may have crept in; reference to these errors and suggestions for improvement will be highly appreciated. The ranges of various tables have been chosen according to their importance and frequency in use.
New Delhi July, 1978
S.M. YAHYA
THIS PAGE IS BLANK
Contents Preface to the Fifth Edition
v
Preface to the First Edition
vii
Notation
1
Introduction
2
1.
Gas Dynamic Properties of Some Gases and Vapours 1.1 1.2 1.3 1.4 1.5
Air Hydrogen Carbon Dioxide Steam Freon–21
2.
Properties of Standard Atmosphere
3.
Isentropic Flow of Perfect Gases 3.1 γ = 1.3 3.2 γ = 1.4 3.3 γ = 1.67
4.
47 52 57
62 71
Flow of Perfect Gases with Friction (Fanno Flow) 6.1 γ = 1.3 6.2 γ = 1.4 6.3 γ = 1.67
7.
21 28 40
Oblique Shocks in Perfect Gases 5.1 Wave Angles for Given Deflections, γ = 1.4 5.2 Upstream and Downstream Mach Numbers and Deflections from Normal Shock Relations, γ = 1.4
6.
19
Normal Shocks in Perfect Gases 4.1 γ = 1.3 4.2 γ = 1.4 4.3 γ = 1.67
5.
14 15 16 17 18
75 81 87
Isothermal Flow of Perfect Gases with Friction 7.1 γ = 1.3 7.2 γ = 1.4
93 99
Contents
x
8.
Flow of Perfect Gases with Heat Transfer (Rayleigh Flow) 8.1 8.2 8.3 8.4
9.
γ = 1.3 γ = 1.4 γ = 1.67 Maximum Heat Transfer in Perfect Gases
Prandtl-Meyer Function with Mach Angles 9.1 α and ω (M) as functions of M 9.2 M and α as functions of ω (M)
10.
105 111 117 123
125 130
Approximate Velocities and Mach Numbers of Air Corresponding to Dynamic Heads, and Pressure Ratios 10.1 Air velocities and Mach numbers as functions of dynamic heads in mm W.G. 10.2 Air velocities and Mach numbers as functions of dynamic heads in mm Hg. 10.3 Mach Numbers as functions of pressure ratios (γ = 1.4)
135 136
Manometer Inclinations Required for the Desired Magnification of the Deflection
138
12.
Static Pressure Drop in Gas Pipe Lines
139
13.
Isentropic Compressor Power
141
14.
Pumping Power for Fans and Blowers
143
15.
S.I, Metric and British Units
11.
15.1 Principal dimensions and units 15.2 Conversion of Units
134
147 148
Introduction
1
Notation a c cp cv
Velocity of sound fluid velocity specific heat at constant pressure specific heat at constant volume
A
area of cross-section
D
hydraulic mean diameter
f h L 1 Lmax
mean coefficient of friction
F
impulse function
enthalpy, actual deflection k constant length of the pipe line magnified value of manometer deflection maximum pipe length required for choking conditions
m P ∆p Qmax R t v Z α γ δ ρ η
mass flow rate power pressure rise or drop maximum heat transfer Gas constant temperature in °C specific volume altitude Mach angle, manometer inclination = cp /cv deflection or half wedge angle density efficiency
Subscripts o Stagnation state y downstream of normal shock 2 downstream of oblique shock
corresponding to M =
1 γ
(isothermal flow)
1
Mach number pressure pressure ratio volume flow rate entropy temperature in K mass flow rate change of entropy
σ wave angle µ coefficient of viscosity ω(M) Prandtl-Meyer function
x l s
Superscript * corresponding to choking conditions (M = 1) *t
M p pr Q s T w ∆s
upstream of normal shock upstream of oblique shock isentropic
Gas Tables for Compressible Flow Calculations
2
Introduction This section is designed to help the user to make the best use of the data given in the tables. Detailed explanation of the various theories behind the formulae mentioned in this section are not included; the user is expected to be aware of these while using the tables. However, some explanatory notes and figures have been included. 1. Gas dynamic properties of some vapours and gases It is well known that the specific heats (cp and cv) of gases and vapours vary with temperature. Therefore, the values of the ratio of specific heats, Gas constant and the maximum mass flow parameter also vary with temperature. These have been tabulated for a range of temperatures at given values of pressure. Only some of the commonly used gases and vapours have been chosen for these tables.
Formulae γ = cp cv
...(1.1)
R = cp − cv
...(1.2)
a = γRT
...(1.3)
w T0 A * P0
Lγ F 2 I =M G MN R H γ + 1JK
γ +1 γ −1
OP PQ
12
...(1.4)
2. Properties of the standard atmosphere Values of temperature, velocity of sound, pressure, density and dynamic viscosity of air are tabulated against altitude in the range of 0 to 20,000 meters. The lapse rate in temperature is 0.65°C for each 100 meters of altitude upto an altitude of 11000 metres. Kinematic viscosity (µ/ρ) can be determined with the help of the last two columns. 3. Isentropic flow of perfect gases Subsonic and supersonic isentropic flows in nozzles and diffusers are shown in figures 1 and 2 respectively. Pressures corresponding to the choking and stagnation states in both the cases are also shown.
Assumptions (a) One dimensional isentropic flow (b) Perfect gas with constant specific heats and molecular weight.
Introduction
3
h
p0 M=0
p p*
M<1 M = M* = 1
p
M>1 S
Fig. 1. Isentropic Accelerating Flow
h p0
M=0 p
M<1 p*
M = M* = 1 p
M>1 S
Fig. 2. Isentropic Decelerating Flow
Gas Tables for Compressible Flow Calculations
4
Formulas T0 = T0* = constant
...(3.1)
T = T0
...(3.2)
1 γ −1 2 1+ M 2
FG IJ H K
γ γ −1
F γ − 1 M IJ = G1 + H 2 K
...(3.3)
FG IJ H K
1 γ −1
F γ − 1 M IJ = G1 + H 2 K
...(3.4)
p T = p0 T0 ρ T = ρ0 T0
γ 1 − γ 2
1 2 1− γ
γ +1 2 M 2 M* = * = γ −1 2 c 1+ M 2 c
A
1 = * M A
F F*
A A
*
γ +1 2 γ −1
LMF 2 I FG1 + γ − 1 M IJ OP b NGH γ + 1JK H 2 K Q 2
g
1 + γM 2
= M
×
...(3.5)
F γ − 1 M IJ 2 b γ + 1g G1 + H 2 K
p = p0
...(3.7)
2
FG 2 IJ H γ + 1K M1+
γ +1 2 γ −1
b g
γ −1 2 M 2
4. Normal shocks in perfect gases A normal shock from state X to state Y is shown in figure 3.
Assumptions (a) (b) (c) (d)
...(3.6)
One dimensional flow with normal shocks Constant area duct Perfect gas with constant specific heats and molecular weight Adiabatic flow
...(3.8)
Introduction
5
Formulas T0 x = T0 y
...(4.1)
LM 2 + M OP γ −1 =M MM 2 γ M − 1PPP Q N γ −1
12
2 x
My
py px
...(4.2)
2 x
=
1 + γM 2x 1+
γM 2y
=
γ −1 2γ M 2x − γ +1 γ +1
FG H
IJ FG KH b g b g
...(4.3)
IJ K
γ −1 2 2γ γ −1 2 Mx M 2x − 1 1+ M x Ty − γ 2 1 2 = = 2 γ −1 2 Tx γ +1 My 1+ M 2x 2 2 γ −1 1+
ay ax
ρy ρx
FT I =G J HT K
12
y
...(4.5)
x
=
p y Tx p x Ty
...(4.6)
IJ K
γ 1− γ
F γ − 1 M IJ = G1 + H 2 K
γ γ −1
FG H
px γ −1 2 Mx = 1+ p0x 2
p0y py p0y p0x
2 y
=
p0y p y p x p y p x p0x
p ∆s = ln 0 x R p0y p0y px
...(4.4)
=
...(4.7)
...(4.8)
...(4.9)
...(4.10)
p0y p y py px
...(4.11)
Gas Tables for Compressible Flow Calculations
6
h
M = 1/ g
py Y
Fanno line
M<1
p*
M<1
Norma l shock
M=1 p*
p = constant
M=1
Rayleigh line
M>1 M>1
px X s
Fig. 3. Normal Shock, Fanno and Rayleigh Lines
5. Oblique shocks in perfect gases An oblique shock wave is inclined at an angle to the direction of upstream flow. Figure 4 shows an oblique shock wave at the corner of a wall. Supersonic flow passing through an oblique shock (wave angle = σ) is deflected through an angle (δ). The same picture is obtained when a supersonic flow is deflected through an angle (δ) either over a wedge or a wall corner.
Oblique shock
My
M1 = c1/a1 M2 = c2 /a2
Mx
s d
Fig. 4. Flow Through Oblique Shock Wave
Figure 4 shows the upstream and downstream Mach numbers corresponding to a normal shock.
Introduction
7
Assumptions (a) (b) (c) (d)
Perfect gas, with constant specific heats and molecular weight, adiabatic flow, absence of body forces, absence of external work.
Formulas tan δ =
M12 sin 2 σ − 2 cot σ
b
2 + M12 γ + cos 2 σ
M x = M1 sin σ
g
...(5.1) ...(5.2)
b
M y = M 2 sin σ − δ
g
...(5.3)
Table 5.1 is used to determine the wave angle for given values of upstream Mach numbers and deflection. Table 5.2 enables calculations of properties downstream of the oblique shock through normal shock tables. The gas property ratios corresponding to Mach number Mx can be found from Table 4.2. 6. Flow of perfect gases with friction (Fanno Flow) A Fanno line is shown on h-s co-ordinates in figure 3. Friction in the passage leads to increase in entropy and takes the process towards the choking conditions (M = M* = 1).
Assumptions (a) (b) (c) (d)
One dimensional flow with friction, Constant area duct, perfect gas with constant specific heats and molecular weight, adiabatic flow.
Formulas T0 = T0* = constant p *
p
c c
*
=
=
1 M
γ +1 γ −1 2 2 1+ M 2
FG H
ρ* =M ρ
...(6.1)
IJ K
γ +1 γ −1 2 2 1+ M 2
FG H
...(6.2)
IJ K
...(6.3)
Gas Tables for Compressible Flow Calculations
8
T T
*
=
γ +1 γ −1 2 2 1+ M 2
FG H
IJ K
...(6.4)
2
p0 p *0
F F*
4f
γ +1 2 γ −1
LM 2 FG1 + γ − 1 M IJ OP b H 2 KP 1 = M MM MN bγ + 1g PPQ =
g ...(6.5)
1 + γM 2
LM b g FG H N
M 2 γ +1 1 +
γ −1 2 M 2
L max 1 − M 2 γ + 1 = + ln 2γ D γM 2
IJ OP KQ
FG H
12
...(6.6)
bγ + 1g M
2 1+
2
γ −1 2 M 2
IJ K
...(6.7)
γ+1
s − s* γ +1 ⎡ ⎤ 2γ = ln M2 ⎢ γ −1 2 ⎞⎥ cp ⎛ ⎢ 2 M2 ⎜ 1 + M ⎟⎥ 2 ⎝ ⎠ ⎦⎥ ⎣⎢
...(6.8)
7. Isothermal flow of perfect gases with friction The combined effect of friction and heat transfer in long ducts can be considered to produce an isothermal flow model.
e
j
*t *t *t *t *t Here the reference values of the properties p , ρ , c , T0 , p 0 and L max are taken at the
Mach number
M*t =
1 γ
Assumptions (a) (b) (c) (d)
One dimensional flow with friction and heat transfer, Constant area duct, Perfect gas with constant specific heats and molecular weight, Isothermal flow.
Introduction
9
Formulas p p
*t
c c *t
T0 T0* t p0 p *0t 4f
1
=
M
...(7.1)
γ
=
ρ*t M = γ ρ
=
2γ γ −1 2 M 1+ 3γ − 1 2
=
...(7.2)
FG H
1 M
γ
IJ K
...(7.3)
LM 2 γ FG1 + γ − 1 M IJ OP N 3γ − 1 H 2 K Q 2
γ γ −1
L max 1 − γM 2 = + ln γM 2 D γM 2
e j
...(7.4)
...(7.5)
8. Flow of perfect gases with heat transfer (Rayleigh flow) A Rayleight line is shown in figure 3. Heat addition increases the entropy and takes the process towards the choking conditions, (M = M* = 1). This behaviour imposes a limit to heat addition; therefore for a given initial Mach Number there is a fixed value of the maximum possible heat transfer (Qmax). This has been tabulated in Table 8.4.
Assumptions (a) One dimensional flow with heat transfer, (b) Constant area frictionless duct, (c) Perfect gas with constant specific heats and molecular weight.
Formulas p p
*
=
1+ γ
...(8.1)
1 + γM 2 γ
⎡ ⎛ γ − 1 2 ⎞ ⎤ γ−1 2 ⎜1 + M ⎟⎥ ⎢ p0 1+ γ 2 ⎝ ⎠⎥ ⎢ = * 2 γ +1 p0 1 + γM ⎣⎢ ⎦⎥
T T
*
=
F 1+ γ I GH 1 + γM JK 2
...(8.2)
2
M2
...(8.3)
Gas Tables for Compressible Flow Calculations
10
T0 T0*
ρ ρ*
b g FGH γ 2− 1 M IJK e1 + γM j
2 1 + γ M2 1 + =
=
2
2
...(8.4)
2
c* 1 + γM 2 = c 1 + γ M2
b g F GH
s − s* 1+ γ = ln M 2 cp 1 + γM 2
...(8.5)
I JK
γ +1 γ
...(8.6) ...(8.7)
F = F * = constant
e j b g
2
M2 − 1 Q max = cpT 2 γ + 1 M2
...(8.8)
9. Prandtl-Meyer functions with Mach angles Supersonic flow of a gas along a wall turning in the clock-wise direction is shown in figure 5. Mach wave and the Mach angle (α) are also shown.
Mach wave
M>1 a
M
Wall
Fig. 5. Prandtl-Meyer Expansion
Assumptions (a) Perfect gas with constant specific heats and molecular weight, (b) Isentropic flow.
+d M
Introduction
11
Formulas sin α =
1 M
b g
...(9.1) γ +1 γ −1 2 M − 1 − tan −1 M 2 − 1 tan −1 γ −1 γ +1
e
ω M =
j
...(9.2)
10. Approximate velocities and Mach numbers of air At low velocities (M < 0.30) correct values of the velocity of a gas can be determined by measur-
FG H
IJ K
1 2 ρc . Conversely the value of the dynamic head required for 2 obtaining a given velocity can also be determined. Knowledge of the temperature of the gas along with the dynamic head gives the value of Mach Number.
ing the dynamic head p 0 − p =
b
2 RT p 0 − p ρ
c= M=
g
...(10.1)
c
bγRTg
...(10.2)
12
For lower velocities dynamic head is measured in millimetres of water (mmW.G) on a vertical or inclined tube manometer. At higher velocities dynamic head is more conveniently measured in millimeters of mercury (mm Hg). Tables 10.1 and 10.2 give approximate velocities and Mach numbers at the prescribed values of pressure and temperature; the approximation is less realistic at higher Mach numbers on account of increasing deviation of the actual flow from incompressible flow conditions. Therefore, at higher Mach numbers Table 10.2 gives only rough estimates of the velocity and Mach number. On account of this discrepancy the use of Table 10.3 is recommended at higher Mach numbers. 11. Measurement of low pressures on inclined manometers. Low pressures and velocities of gases can be measured by magnifying the actual manometer deflection (h) many times. This is done by inclining the manometer tube/tubes by angles shown in table 11. Actual (h) and magnified (A) values of the deflection are shown in figure 6. Plane of the manometer tubes
l h a
Horizontal plane
Fig. 6. Actual (h) & Magnified (A) Values of Deflections in Inclined Tube Manometer
Gas Tables for Compressible Flow Calculations
12
12. Static pressure drop (pr = outlet pressure/inlet pressure) in gas pipe lines Compressors are required to raise the pressure of gases to compensate for the pressure drop in long pipe lines. In these tables values of static pressure drop in the pipe lines have been tabulated with the assumption of isothermal flow. The flow has been further assumed to start with a low Mach number of M1 = 0.02. Pressure drop has been expressed as pressure ratio p r = p 2 p1 .
Following relations have been used to compute the values of the pressure ratio: p r = φ M1 , γ , f , L D
...(12.1)
p r = 0.02 2500 − 4 γ f L D
...(12.2)
Following values of the parameters have been covered: γ = 1.3, 1, 4
f = 0.002, 0.0025, 0.0030, 0.0035, 0.0040, 0.0050 L D = 10 − 2 × 105 These values of the pressure drop can be employed to obtain the magnitudes of the compressor power. 13. Isentropic compressor power The ideal power required to drive a compressor is given by:
c
h
c ′p T2 s − T1′ = Isentropic power P′ = m
b γ −1g γ − 1
c ′p T1′ p r P′ = m
...(13.1)
The pressure ratio is given by
b
p r = exit pressure entry pressure p 2 p1 = T2 s T1
g
b g
γ γ −1
...(13.2)
For the sake of generality following values have been used in the calculations: c ′p = 1.0 kJ kg K
T1′ = 300 K The actual power (for a given pressure ratio) can be calculated by multiplying the values in the table by the factor k given by: k = c p × T1 η0 T1′ = c p × T1 300 η0
where T1 = actual temperature of the gas at entry η0 = overall efficiency of the compressor and motor (prime mover) together.
...(13.3)
Introduction
13
14. Approximate values of pumping power for fans and blowers Fans and blower of various sizes are required to raise the pressure of a gas from a few millimetres of W.G. to large values. Table 14 presents approximate values of the power requirement of fans and blowers in a wide range. Power requirement for a specific application corresponding to values of Q and ∆p which do not appear in the tables can also be found with the help of available data. Following formulas have been used: ν Q=m
...(14.1)
P = Q ⋅ ∆p η 0
...(14.2)
Overall all efficiency η0 = 0.65 (assumed) P = Q ⋅ ∆p 66.261 kW
Q is in
m3/s
...(14.3)
; ∆p is in mm W.G.
15. Dimensions and units Principal dimensions and units occurring in gas dynamics are given in Table 15.1. Table 15.2 gives the conversion of some units.
Gas Tables for Compressible Flow Calculations
14
TABLE 1.1 Gas dynamic properties of air at various temperatures T
cp
cv
K
kJ/kg K
kJ/kg K
273 373 473 573 673
1.004 1.010 1.025 1.045 1.069
0.716 0.723 0.737 0.758 0.782
773 873 973 1073 1173
1.092 1.115 1.136 1.154 1.170
1273 1373 1473 1573 1673
1.185 1.197 1.208 1.218 1.227
γ
w T0 A∗ p0
R
a
kJ/kg K
m/s
1.402 1.397 1.390 1.379 1.367
0.288 0.288 0.288 0.287 0.287
332.0 387.4 435.3 476.2 513.8
0.0404 0.0403 0.0402 0.0400 0.0400
0.806 0.828 0.849 0.867 0.884
1.355 1.347 1.338 1.331 1.324
0.286 0.287 0.287 0.287 0.286
547.3 580.9 611.3 640.2 666.3
0.0400 0.0398 0.0396 0.0396 0.0397
0.898 0.910 0.920 0.930 0.940
1.320 1.315 1.313 1.309 1.305
0.287 0.287 0.288 0.288 0.287
694.3 719.9 746.3 770.3 791.7
0.0395 0.0395 0.0394 0.0393 0.0394
Gas Dynamic Properties of Some Gases and Vapours
15
TABLE 1.2 Gas dynamic properties of hydrogen at various temperatures T
cp
cv
K
kJ/kg K
kJ/kg K
273 373 473 573
14.195 14.448 14.503 14.534
10.071 10.324 10.380 10.409
673 773 873 973
14.581 14.663 14.779 14.930
1073 1173 1273 1373 1473 1573 1673 1773
γ
w T0 A∗ p0
R
a
kJ/kg K
m/s
1.409 1.399 1.397 1.396
4.124 4.124 4.123 4.125
1260.0 1467.2 1650.7 1816.7
0.01068 0.01066 0.1065 0.01065
10.456 10.538 10.654 10.805
1.395 1.391 1.387 1.381
4.125 4.125 4.125 4.125
1967.9 2106.4 2235.0 2355.0
0.01065 0.01064 0.01059 0.0106
15.115 15.313 15.518 15.736
10.991 11.188 11.393 11.611
1.375 1.368 1.362 1.355
4.124 4.125 4.125 4.125
2466.8 2573.4 2674.4 2770.5
0.01059 0.01058 0.01055 0.01053
15.950 16.166 16.370 16.565
11.825 12.040 12.245 12.440
1.349 1.342 1.337 1.331
4.125 4.126 4.125 4.125
2862.8 2952.0 3037.4 3120.7
0.01052 0.0105 0.0105 0.01047
Gas Tables for Compressible Flow Calculations
16
TABLE 1.3 Gas dynamic properties of carbon dioxide at various temperatures T
cp
cv
K
kJ/kg K
kJ/kg K
273 373 473 573
0.815 0.914 0.993 1.057
0.626 0.725 0.804 0.868
673 773 873 973
1.110 1.155 1.192 1.223
1073 1173 1273 1373
γ
w T0 A∗ p0
R
a
kJ/kg K
m/s
1.302 1.261 1.237 1.218
0.189 0.189 0.189 0.189
259.2 298.1 332.6 363.1
0.0485 0.0481 0.0476 0.0473
0.921 0.966 1.003 1.034
1.205 1.195 1.188 1.182
0.189 0.189 0.189 0.189
391.5 417.9 442.8 466.4
0.0472 0.0470 0.0469 0.0469
1.249 1.272 1.290 1.306
1.060 1.082 1.101 1.117
1.178 1.176 1.172 1.169
0.189 0.190 0.189 0.189
488.8 511.8 530.9 550.8
0.0467 0.0466 0.0467 0.0466
1473 1573 1673 1773
1.319 1.332 1.342 1.350
1.130 1.142 1.152 1.161
1.167 1.166 1.164 1.162
0.189 0.190 0.190 0.189
570.1 590.4 608.5 624.2
0.0466 0.0465 0.0465 0.0465
1873 1973 2073 2173
1.357 1.364 1.369 1.374
1.168 1.175 1.181 1.185
1.162 1.161 1.159 1.159
0.189 0.189 0.188 0.189
641.3 657.9 672.1 690.0
0.0465 0.0466 0.0465 0.0464
Gas Dynamic Properties of Some Gases and Vapours
17
TABLE 1.4 Gas dynamic properties of superheated steam at p = 0.981 bar T
cp
cv
K
kJ/kg K
kJ/kg K
413 433 453 473 493
1.997 1.985 1.975 1.980 1.985
1.482 1.485 1.490 1.500 1.505
513 533 553 573 593
1.990 1.997 2.000 2.013 2.025
613 633 653 673 693
2.040 2.045 2.050 2.071 2.085
γ
w T0 A∗ p0
R
a
kJ/kg K
m/s
1.347 1.336 1.325 1.320 1.318
0.515 0.500 0.485 0.480 0.480
535.0 537.8 539.6 547.4 558.5
0.0297 0.0300 0.0305 0.0306 0.0306
1.515 1.525 1.536 1.548 1.556
1.313 1.310 1.302 1.300 1.300
0.475 0.472 0.464 0.465 0.469
565.6 574.0 578.0 588.6 601.6
0.0307 ‘0.0308 0.0311 0.0310 0.0308
1.571 1.584 1.594 1.607 1.619
1.298 1.291 1.286 1.288 1.287
0.469 0.461 0.456 0.464 0.466
611.0 613.8 618.8 634.4 644.9
0.0308 0.0310 0.0311 0.0308 0.0308
At p = 9.81 bar 453 493 533 573 613
2.500 2.278 2.190 2.152 2.139
1.738 1.658 1.624 1.616 1.620
1.438 1.374 1.348 1.332 1.320
0.762 0.620 0.566 0.536 0.519
704.6 648.0 637.8 639.5 648.1
0.0250 0.0273 0.0283 0.0291 0.0294
653 693 733 773 813
2.135 2.144 2.156 2.173 2.194
1.633 1.650 1.671 1.691 1.717
1.307 1.299 1.290 1.285 1.278
0.502 0.494 0.485 0.482 0.477
654.6 667.0 677.2 691.9 703.9
0.0298 0.0299 0.0302 0.0302 0.0303
853 893 933
2.215 2.240 2.265
1.742 1.767 1.792
1.271 1.267 1.264
0.473 0.473 0.473
716.3 731.7 746.8
0.0304 0.0304 0.0304
Gas Tables for Compressible Flow Calculations
18
TABLE 1.5 Gas dynamic properties of superheated Freon-21 at various temperatures T
cp
cv
K
kJ/kg K
kJ/kg K
γ
R
a
kJ/kg K
m/s
w T0 A∗ p0
At p = 0.10 bar 243 283 323 363 403
0.531 0.578 0.622 0.661 0.695
0.447 0.496 0.540 0.579 0.615
1.187 1.165 1.152 1.142 1.130
0.084 0.082 0.082 0.082 0.080
155.7 164.4 174.7 184.3 190.9
0.0705 0.0713 0.0733 0.0698 0.0705
At p = 1.0 bar 293 0.616 313 0.630 333 0.646 353 0.662 373 0.678
0.521 0.539 0.557 0.575 0.593
1.182 1.168 1.159 1.151 1.143
0.095 0.091 0.089 0.087 0.085
181.4 182.5 185.4 188.0 190.4
0.0662 0.0673 0.0679 0.0685 0.0691
At p = 10.0 bar 333 0.812 383 0.799 393 0.792 403 0.786 413 0.783 423 0.782 433 0.782 443 0.782 453 0.783 463 0.785 473 0.786
0.644 0.645 0.647 0.651 0.655 0.658 0.663 0.667 0.672 0.676 0.681
1.261 1.239 1.224 1.207 1.195 1.188 1.179 1.172 1.165 1.161 1.154
0.168 0.154 0.145 0.135 0.128 0.124 0.119 0.115 0.111 0.109 0.105
265.6 270.3 264.1 256.3 251.4 249.7 246.5 244.4 242.1 242.1 239.4
0.0508 0.0527 0.0541 0.0558 0.0566 0.0580 0.0590 0.0599 0.0608 0.0614 0.0624
At p = 20.0 bar 403 0.984 423 0.909 443 0.872 463 0.852 473 0.846
0.703 0.697 0.696 0.699 0.701
1.396 1.304 1.252 1.219 1.207
0.281 0.212 0.176 0.153 0.145
397.6 342.0 312.5 293.8 287.7
0.0408 0.0458 0.0459 0.0527 0.0538
Properties of Standard Atmosphere
19
TABLE 2 Properties of standard atmosphere Z
t
T
a
p
ρ
m
°C
K
m/s
bar
kg/m3
µ
Ns m
2
× 10 6
0 100 200 300 400 500
15.00 14.35 13.70 13.05 12.40 11.75
288.15 287.50 286.85 286.20 285.55 284.90
340.5 340.0 339.7 339.5 338.9 338.5
1.0133 1.000 0.989 0.978 0.966 0.955
1.225 1.213 1.202 1.190 1.178 1.167
17.93 17.90 17.88 17.84 17.80 17.77
600 700 800 900 1000
11.10 10.45 9.80 9.15 8.50
284.25 283.60 282.95 282.30 281.65
338.0 337.6 337.3 337.0 336.6
0.943 0.932 0.921 0.909 0.898
1.156 1.145 1.134 1.123 1.111
17.74 17.70 17.66 17.64 17.61
1100 1200 1300 1400 1500
7.85 7.20 6.55 5.90 5.25
281.00 280.35 279.70 279.05 278.40
336.1 335.7 335.4 335.0 334.5
0.888 0.877 0.866 0.856 0.845
1.100 1.090 1.079 1.070 1.058
17.58 17.55 17.50 17.48 17.45
1600 1700 1800 1900 2000
4.60 3.95 3.30 2.65 2.00
277.75 277.10 276.45 275.80 275.15
334.1 333.7 333.4 333.0 332.6
0.835 0.825 0.815 0.805 0.795
1.048 1.037 1.027 1.017 1.006
17.40 17.38 17.35 17.31 17.28
2100 2200 2300 2400 2500
1.35 0.70 0.05 −0.60 −1.25
274.50 273.85 273.20 272.55 271.90
332.2 332.0 331.5 331.0 330.6
0.785 0.775 0.766 0.756 0.747
0.996 0.986 0.976 0.967 0.957
17.25 17.22 17.17 17.14 17.12
Gas Tables for Compressible Flow Calculations
20
TABLE 2 Properties of standard atmosphere Z
t
T
a
p
ρ
m
°C
K
m/s
bar
kg/m3
µ
Ns m
2
× 10 6
2600 2700 2800 2900 3000
-1.90 -2.55 -3.20 -3.85 -4.50
271.25 270.60 269.95 269.30 268.65
330.2 329.7 329.4 329.0 328.7
0.737 0.727 0.719 0.710 0.701
0.948 0.938 0.929 0.920 0.909
17.09 17.05 17.01 16.98 16.95
3500 4000 4500 5000
-7.75 -11.00 -14.25 -17.50
265.40 262.15 258.90 255.65
326.7 324.7 322.7 320.7
0.657 0.616 0.577 0.540
0.863 0.819 0.777 0.736
16.80 16.62 16.45 16.27
5500 6000 6500 7000
-20.75 -24.00 -27.25 -30.50
252.40 249.15 245.90 242.65
318.7 316.5 314.5 312.4
0.505 0.472 0.440 0.411
0.697 0.660 0.624 0.589
16.10 15.94 15.76 15.60
7500 8000 8500 9000
-33.75 -37.00 -40.25 -43.50
239.40 236.15 232.90 229.65
310.03 308.2 306.0 304.0
0.383 0.356 0.331 0.307
0.557 0.525 0.495 0.466
15.42 15.24 15.06 14.89
9500 10000 11000 12000
-46.75 -50.00 -56.50 -56.50
226.40 223.15 216.65 216.65
301.8 299.6 295.2 295.2
0.285 0.264 0.226 0.193
0.439 0.413 0.364 0.311
14.72 14.54 14.17 14.17
13000 14000 15000 16000
-56.50 -56.50 -56.50 -56.50
216.65 216.65 216.65 216.65
295.2 295.2 295.2 295.2
0.165 0.141 0.120 0.103
0.266 0.227 0.194 0.165
14.17 14.17 14.17 14.17
17000 18000 19000 20000
-56.50 -56.50 -56.50 -56.60
216.65 216.65 216.65 216.65
295.2 295.2 295.2 295.2
0.0878 0.0751 0.0641 0.0548
0.141 0.121 0.103 0.088
14.17 14.17 14.17 14.17
Isentropic Flow of Perfect Gases
21
TABLE 3.1 Isentropic flow of perfect gases (γγ = 1.3) A M
M*
T/T0
p/p0
A/A*
F/F*
A
*
p p0
0.00 0.02 0.04 0.06 0.08 0.10
0.000 0.0214 0.0429 0.064 0.086 0.107
1.000 0.999 0.999 0.999 0.999 0.998
1.000 0.999 0.998 0.997 0.995 0.994
∞ 29.268 14.644 9.774 7.342 5.885
∞ 23.324 11.679 7.805 5.874 4.720
