THE CRB COMMODITY YEARBOOK 2006
Commodity Research Bureau
John Wiley & Sons, Inc.
Copyright © 2006 by Commodity Research Bureau. All rights reserved. Published by John Wiley & Sons, Inc., Hoboken, New Jersey Published simultaneously in Canada. No part of this publication may be reproduced, stored in a retrieval system, or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, scanning, or otherwise, except as permitted under Section 107 or 108 of the 1976 United States Copyright Act, without either the prior written permission of the Publisher, or authorization through payment of the appropriate per-copy fee to the Copyright Clearance Center, Inc., 222 Rosewood Drive, Danvers, MA 01923, (978) 750-8400, fax (978) 750-4470, or on the web at www.copyright.com. Requests to the Publisher for permission should be addressed to the Permissions Department, John Wiley & Sons, Inc., 111 River Street, Hoboken, NJ 07030, (201) 748-6011, fax (201) 748-6008, or online at http://www.wiley.com/go/permissions. Limit of Liability/Disclaimer of Warranty: While the publisher and author have used their best efforts in preparing this book, they make no representations or warranties with respect to the accuracy or completeness of the contents of this book and specifically disclaim any implied warranties of merchantability or fitness for a particular purpose. No warranty may be created or extended by sales representatives or written sales materials. The advice and strategies contained herein may not be suitable for your situation. You should consult with a professional where appropriate. Neither the publisher nor author shall be liable for any loss of profit or any other commercial damages, including but not limited to special, incidental, consequential, or other damages. For general information on our other products and services or for technical support, please contact our Customer Care Department within the United States at (800) 762-2974, outside the United States at (317) 572-3993 or fax (317) 5724002. Wiley also publishes its books in a variety of electronic formats. Some content that appears in print may not be available in electronic books. For more information about Wiley products, visit our web site at www.wiley.com. ISBN 13 978-0-471-77182-1 ISBN 10 0-471-77182-1 Printed in the United States of America 10
9
8
7
6
5
4
3
2
1
CRB believes that the information and opinions contained herein are reliable, but CRB does not make any warranties whatsoever, expressed or implied, and CRB assumes no liability for reliance on or use of information and opinion contained herein. Commodity Research Bureau Editorial Board
Editor in Chief Christopher J. Lown
Associate Editor Amy L. Kelley
Commodity Research Bureau 330 South Wells Street, Suite 612 Chicago, Illinois 60606-7110 USA 800.621.5271 or 312.554.8456 Fax: 312.939.4135 Website: www.crbtrader.com Email:
[email protected]
Contributing Author Richard W. Asplund
TABLE OF CONTENTS PAGE
6T 26T 28T 29T 30T 32T 34T 36T 37T 38T 48T 60T 317
The Commodity Price Trend 2001-06 Commodity Bull Market Posts New Record Highs Reuters-CRB Index Is Revised to Reuters-Jefferies CRB Index Commodity Index Funds Have Growing Bullish Influence Crude Oil Prices Post a New Record High in 2005 US Dollar Recovers in 2005 But Remains Vulnerable US Economic Expansion Continues Despite Hurricane Katrina World Economic Expansion Gains Strength China Continues to Drive World Commodity Prices Futures and Options Volume Statistics, U.S. Futures and Options Volume Statistics, Worldwide Conversion Factors Yearbook CD Instructions
PAGE
1 5 6 7 8 11 12 13 14 16 17 20 21 22 29 30 32 33 36 37 42 44 49 50 56 63 64 72 76 78 86 87 91 93 95 98 102 104 107 111 116 118 119 123 126 131 132 143 149 154 156 160
Aluminum Antimony Apples Arsenic Barley Bauxite Bismuth Broilers Butter Cadmium Canola (Rapeseed) Cassava Castor Beans Cattle and Calves Cement Cheese Chromium Coal Cobalt Cocoa Coconut Oil and Copra Coffee Coke Copper Corn Corn Oil Cotton Cottonseed and Products CRB Futures Index Currencies Diamonds Eggs Electric Power Fertilizers (Nitrogen, Phosphate & Potash) Fish Flaxseed and Linseed Oil Fruits Gas Gasoline Gold Grain Sorghum Hay Heating Oil Hides and Leather Hogs Honey Interest Rates, U.S. Interest Rates, Worldwide Iron and Steel Lard Lead Lumber and Plywood
165 166 168 172 174 176 178 179 180 184 185 186 189 191 192 196 198 203 205 210 214 218 220 223 228 230 231 233 234 239 243 248 254 262 266 272 273 275 276 278 279 283 285 288 289 290 293 295 296 300 311 314
Magnesium Manganese Meats Mercury Milk Molasses Molybdenum Nickel Oats Olive Oil Onions Oranges and Orange Juice Palm Oil Paper Peanuts and Peanut Oil Pepper Petroleum Plastics Platinum-Group Metals Pork Bellies Potatoes Rayon and Other Synthetic Fibers Rice Rubber Rye Salt Sheep and Lambs Silk Silver Soybean Meal Soybean Oil Soybeans Stock Index Futures, U.S. Stock Index Futures, Worldwide Sugar Sulfur Sunflowerseed and Oil Tall Oil Tallow and Greases Tea Tin Titanium Tobacco Tung Oil Tungsten Turkeys Uranium Vanadium Vegetables Wheat and Flour Wool Zinc
Commodity Research Bureau Product Overview Price Data and Charting Software
Commodity Research Bureau is the oldest and most respected information provider in the industry. CRB was founded in 1934 and is widely recognized in the industry for its accurate and professional products. CRB’s products are tailored for individual traders and brokerage firms. All of our products are available to brokerage firms on a bulk and private-label basis. Product samples and pricing are located on our web site at www.crbtrader.com. Please contact us for a free consultation about how our products can help your trading or your business. Call 312.554.8456, or e-mail us at
[email protected]
Commodity Research Bureau 330 South Wells Street, Suite 612 Chicago, Illinois 60606-7110 Phone: 800.621.5271 or 312.554.8456 Fax: 312.939.4135 Email:
[email protected] Website: www.crbtrader.com
CRB DataCenter
End-of-day daily price files on futures, options, options volatility, equities and mutual funds. Available in various text formats for direct upload to your chart/analysis software.
CRB InfoTech CD
The most comprehensive collection of commodity market information available anywhere, with decades of prices on over 600 Cash, Futures, FOREX, Index markets, 100 Option Implied Volatilities, 100 Options on Futures markets, 18,000+ US Equities and 19,000+ Mutual Funds.
Order a one-time package of price information according to your Custom Historical Data needs. PowerSignals
Powerful charting and technical analysis software for end-of-day traders.
Charts Futures Perspective
Weekly 104-page magazine of charts on over 70 futures markets. Available in print or PDF formats.
Wall Charts
Large poster-size charts on 35 futures markets with volume/open interest and Commitment of Traders data. Published annually each fall or on demand with your logo.
Historical Desk Sets
Spiral-bound set of 86 charts on 48 markets with volume/open interest and Commitment of Traders data. Published each spring and fall.
Fundamental Research and Trading System Recommendations Futures Market Service
Weekly 8-page newsletter on futures market fundamentals available in print or PDF formats.
Electronic Futures Trend Analyzer
Computerized daily trading system started in 1963 with specific entry and exit points for the futures markets.
Books CRB Commodity Yearbook
Annual publication of fundamental data on over 100 commodity markets. Available as a hardcover book with CD.
CRB Encyclopedia of Commodity and Financial Prices
Concise introductory articles on the fundamental market factors moving commodity and financial prices, providing a valuable complement to understanding price behavior on the long-term historical price charts.
Understanding Booklets
Booklets customizable with your firm’s logo with titles including: Understanding the Futures Markets, Understanding the Options Markets, and Understanding the Securities Markets.
For more information and current specials, visit www.crbtrader.com or call 800.621.5271 or 312.554.8456
ACKNOWLEDGEMENTS The editors wish to thank the following for source material: Agricultural Marketing Service (AMS) Agricultural Research Service (ARS) American Bureau of Metal Statistics, Inc. (ABMS) American Forest & Paper Association (AF & PA) The American Gas Association (AGA) American Iron and Steel Institute (AISI) American Metal Market (AMM) Bureau of the Census Bureau of Economic Analysis (BEA) Bureau of Labor Statistics (BLS) Chicago Board of Trade (CBT) Chicago Mercantile Exchange (CME / IMM / IOM)
Foreign Agricultural Service (FAS) Futures Industry Association (FIA) International Cotton Advisory Committee (ICAC) International Rubber Study Group (IRSG) Johnson Matthey Kansas City Board of Trade (KCBT) Leather Industries of America MidAmerica Commodity Exchange (MidAm) Minneapolis Grain Exchange (MGE) National Agricultural Statistics Service (NASS) National Coffee Association of U.S.A., Inc. (NCA) New York Cotton Exchange (NYCE / NYFE / FINEX)
Coffee, Sugar & Cocoa Exchange (CSCE) Commodity Credit Corporation (CCC) Commodity Futures Trading Commision (CFTC) The Conference Board Economic Research Service (ERS) Edison Electric Institute (EEI) E D & F Man Cocoa Ltd Farm Service Agency (FSA) Federal Reserve Bank of St. Louis Fiber Economics Bureau, Inc. Florida Department of Citrus Food and Agriculture Organization of the United Nations (FAO)
New York Mercantile Exchange (NYMEX) Commodity Exchange, Inc. (COMEX) Oil World The Organisation for Economic Co-Operation and Development (OECD) Random Lengths The Silver Institute The Society of the Plastics Industry, Inc. (SPI) United Nations (UN) United States Department of Agriculture (USDA) United States Geological Survey (USGS) Wall Street Journal (WSJ) Winnipeg Commodity Exchange (WCE)
5T
THE COMMODITY PRICE TREND The Reuters/Jefferies CRB Index in 2005 closed the year up +16.9%, which was the fourth consecutive positive annual close (2004 +11.2%, 2003 +8.9%, 2002 +23.0%). In the previous recessionary year of 2001, the RJ/CRB Index fell – 16.3%.
such as Illinois. US carry-over of inventories rose sharply in 2005-06 (+15% for corn, +98% for soybeans), as demand failed to keep pace with the bumper crops.
Five of the six Reuters-CRB Sub-indices posted gains in 2005: Energy (+54.3%), Industrials (+30.3%), Softs (+22.4%), Precious Metals (+20.5%), and Grains (+9.5%). The Livestock (-1.1%) was the only sector to close lower in 2005. These Reuters-CRB sub-indices are based on the old ReutersCRB Continuous Commodity Index (CCI), which was replaced by the new Reuters/Jefferies Index midway through 2005.
The Reuters-CRB Industrials Sub-index, which is comprised of Copper and Cotton, accounts for 12% of the overall Index. The Industrials Sub-index showed a +30.3% gain in 2005, which more than reversed the –9.6% loss seen in 2004. Copper soared by 45% in 2005 (adding to the +43% gain seen in 2004 and the 50% gain seen in 2003), driven higher by very strong demand from the US and particularly China, combined with lagging mining output. Cotton gained +21% in 2005, despite a record 200506 US cotton crop, because of strong global demand for cotton.
The RJ/CRB Index was driven higher in 2005 by strong physical demand in most commodity markets, concerns about inflation due to higher energy prices, and an influx of investment cash into commodity index funds by individual and institutional investors looking for an inflation hedge, strong returns, and portfolio diversification. The dollar index rallied by +12.6% in 2005 and was a bearish factor for commodity prices, unlike 2002-2004 when the 30% plunge in the dollar was the main driver behind higher commodity prices. The US and China were the main engines of world economic growth in 2005 with US GDP growth remaining firm at +3.5% and Chinese GDP growth in 2005 continuing at the torrid pace of +10.1%. Energy The Reuters-CRB Energy Sub-index, which is comprised of Crude Oil, Heating Oil, and Natural Gas, accounts for 18% of the overall CRB Index. The Energy Sub-index in 2005 closed +54.4%, showing double-digit gains for the fourth consecutive year (2004 +27.5%, 2003 +11.9%, 2002 +56.5%). Petroleum product futures prices (nearest future) showed sharp gains of the year with crude oil up +40.5%, gasoline +57.1%, and heating oil up +40.5%. However, natural gas also rallied sharply by +82.6% on the year after the slight loss of –0.6% seen in 2004. Energy prices were driven higher in 2005 mainly by strong demand and concerns that production will not be able to keep up with demand. Hurricane Katrina on August 29, 2005 caused massive damage and oil rig production shutdowns in the Gulf of Mexico, but petroleum prices fell after the hurricane because of a small drop in US demand and a sharp pickup in overseas imports. Grains The Reuters-CRB Grains and Oilseeds Sub-index, which is comprised of Corn, Soybeans, and Wheat, accounts for 18% of the overall Index. The Grains and Oilseeds Sub-index in 2005 closed +9.5% yr/yr, recovering about one-half of the sharp –21.6% decline seen in 2004. The soybean and corn crops in 2005 turned in another bumper year performance despite a drought in some areas of the corn and soybean belt
6T
Industrials
Livestock The Reuters-CRB Livestock Sub-index, which is comprised of Live Cattle and Lean Hogs, accounts for 12% of the overall Index. The Livestock Sub-index closed –1.1% in 2005, falling back after the sharp +27.7% rally seen in 2004. Live cattle futures prices (nearest future) rallied +9.7% in 2005, adding to the +19.4% gain seen in 2004, as demand remained strong and cattle numbers in the US remained weak. Lean hog prices fell –14.6% on the year due to weaker demand, high slaughter rates, and price competition from chicken stemming from bird flu and weaker US chicken export demand. Precious Metals The Reuters-CRB Precious Metals Sub-index, which is comprised of Gold, Platinum, and Silver, accounts for 17% of the overall Index. The Precious Metals Sub-index rallied by +20.5% in 2005, which is the fourth consecutive year of strong gains (2004 +8.9%, 2003 +25.9%, and 2002 +17.1%). Bullish factors centered on lagging mining output and strong investment and jewelry demand. Softs The Reuters-CRB Softs Sub-index, which is comprised of Cocoa, Coffee, Orange Juice, and Sugar #11, accounts for 23% of the overall Index. The Softs Sub-index in 2005 closed +22.4%, adding to the sharp +37.2% gain seen in 2004. The sector gains were driven primarily by sugar (+62.4%) and orange juice (+45.4%). Sugar prices were driven sharply higher by the inability of production to keep up with strong global demand, which was boosted even farther in 2005 by rising ethanol production. Orange juice prices were boosted by the second straight year of severe orange crop damage from hurricanes in Florida. Coffee (+3.2%) and cocoa (-2.8%) closed mixed in 2005.
CRB INDEXES
Monthly Reuters-CRB Futures Index Year
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
High L ow Close High L ow Close High L ow Close High L ow Close High L ow Close High L ow Close High L ow Close High L ow Close High L ow Close High L ow Close
Source: Reuters
High, Low and Close (1967=100)
Jan.
F eb.
Mar.
Apr.
May
June
July
Aug.
Sept.
Oct.
Nov.
247.56 238.63 247.53 244.30 238.93 238.99 235.36 221.56 234.28 198.96 187.18 189.74 213.70 201.43 210.46 232.58 223.02 224.12 195.97 186.38 187.29 248.92 234.58 248.45 271.08 257.49 262.57 288.38 277.07 284.75
251.21 245.62 248.77 243.91 236.14 242.41 236.08 223.97 227.65 191.45 182.76 182.95 215.29 206.74 208.78 228.34 219.68 221.78 193.53 187.19 192.33 251.59 245.39 247.25 275.02 258.94 274.73 305.00 280.19 305.00
253.50 242.72 251.40 248.01 241.64 245.17 231.74 223.04 228.88 193.28 183.38 191.83 217.88 209.61 214.37 225.75 210.24 210.26 205.45 192.26 204.92 247.23 228.10 232.15 285.28 270.52 283.77 323.33 304.22 313.57
263.79 250.19 256.09 249.00 237.64 248.29 229.09 223.42 223.99 192.89 187.14 192.39 214.15 207.61 211.03 216.39 208.87 214.50 208.39 195.21 201.16 236.62 228.77 232.53 284.42 268.53 272.54 313.23 297.47 303.74
261.24 251.79 254.07 254.79 245.54 250.96 226.67 214.03 215.90 193.99 185.05 186.72 226.12 211.86 222.27 219.29 208.43 209.00 205.33 197.42 204.20 242.16 231.26 235.55 277.94 266.80 277.25 304.25 292.06 300.83
252.92 246.64 248.67 249.98 238.52 239.42 216.75 208.42 214.63 193.43 185.07 191.54 227.29 222.23 223.93 212.39 203.86 205.56 209.33 199.56 209.29 238.25 231.39 233.78 282.03 264.34 265.94 315.79 300.76 306.91
251.90 240.09 241.99 243.38 232.01 242.75 216.75 205.99 206.00 192.91 182.67 190.36 225.69 217.42 218.61 209.27 201.84 202.70 215.10 207.24 210.97 237.20 230.36 234.21 275.38 265.50 267.78 316.46 302.71 315.24
252.04 242.83 249.46 245.30 236.69 241.98 207.48 195.18 195.68 199.59 190.14 199.35 228.02 217.76 227.41 202.90 197.02 199.63 219.24 208.46 219.20 243.74 233.96 243.70 278.10 265.20 276.50 321.60 309.21 318.99
250.35 243.10 245.63 244.50 240.03 243.06 205.03 196.31 203.30 209.41 199.03 205.19 232.20 224.74 226.57 202.34 188.24 190.49 229.62 217.60 226.53 246.07 236.79 243.66 285.37 269.12 284.98 333.58 317.05 333.33
249.59 237.78 237.83 247.62 238.34 240.04 206.57 201.34 203.28 209.91 199.66 201.52 234.38 218.38 219.28 191.09 182.83 185.66 231.67 223.82 228.91 250.67 241.68 247.58 289.29 280.53 283.70 338.19 326.36 326.68
247.08 235.99 243.36 243.52 235.27 235.92 206.73 195.18 195.42 207.54 202.23 204.07 231.46 220.93 229.79 192.74 181.83 192.66 231.83 223.29 230.64 257.54 244.79 248.44 292.49 280.20 290.94 332.58 326.09 332.49
D e c.
Range
246.85 263.79 238.12 235.99 239.61 ---238.39 254.79 228.84 228.84 229.14 ---197.29 236.08 187.89 187.89 191.22 ---206.20 209.91 200.74 182.67 205.14 ---233.37 234.38 225.46 201.43 227.83 ---193.94 232.58 187.73 181.83 190.61 ---238.39 238.39 230.17 186.38 234.52 ---263.60 263.60 249.60 228.10 255.29 ---291.02 292.49 276.15 257.49 283.90 ---349.20 349.20 332.62 277.07 347.89 ----
7T
CRB INDEXES
8T
CRB INDEXES
9T
CRB INDEXES
10T
CRB INDEXES
11T
CRB INDEXES
12T
CRB INDEXES
13T
CRB INDEXES
14T
CRB INDEXES
15T
CRB INDEXES
16T
CRB INDEXES
17T
CRB INDEXES Reuters-CRB Futures Index Year
1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 Average.
(1967=100)
Jan.
F eb.
Mar.
Apr.
May
June
July
Aug.
Sept.
Oct.
Nov.
D e c.
Average
243.22 241.57 228.96 192.49 207.65 228.30 191.44 242.04 266.65 282.96
248.65 239.75 230.59 187.21 211.28 223.42 190.91 247.89 264.93 289.01
248.38 245.29 227.27 188.50 213.87 218.06 201.86 237.81 278.19 312.70
257.84 244.60 225.62 189.83 211.29 213.43 200.74 231.73 276.48 305.26
257.85 250.45 221.19 190.04 220.42 214.69 201.69 237.38 272.78 298.11
249.64 243.78 213.19 191.16 224.73 208.37 203.92 235.11 270.78 308.07
245.88 236.30 209.86 187.16 220.51 204.98 211.42 234.05 270.41 311.47
248.27 240.99 202.06 196.72 220.84 200.18 214.01 238.13 271.18 315.00
246.26 242.24 202.19 202.20 228.23 195.34 226.00 241.44 276.47 324.05
244.56 243.67 203.75 203.88 226.36 186.20 227.52 246.15 285.36 333.46
241.95 240.06 201.76 203.90 226.56 188.42 228.54 250.66 286.02 330.39
242.55 234.27 191.76 204.10 228.98 190.42 234.62 258.44 283.28 343.83
247.92 241.91 213.18 194.77 220.06 205.98 211.06 241.74 275.21 312.86
Source: Reuters
Reuters/Jefferies CRB Futures Index1 Year
1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 Average.
(1967=100)
Jan.
F eb.
Mar.
Apr.
May
June
July
Aug.
Sept.
Oct.
Nov.
D e c.
Average
243.22 241.57 228.96 192.49 207.65 228.30 191.44 242.04 266.65 282.96
248.65 239.75 230.59 187.21 211.28 223.42 190.91 247.89 264.93 289.01
248.38 245.29 227.27 188.50 213.87 218.06 201.86 237.81 278.19 312.70
257.84 244.60 225.62 189.83 211.29 213.43 200.74 231.73 276.48 305.26
257.85 250.45 221.19 190.04 220.42 214.69 201.69 237.38 272.78 298.11
249.64 243.78 213.19 191.16 224.73 208.37 203.92 235.11 270.78 306.97
245.88 236.30 209.86 187.16 220.51 204.98 211.42 234.05 270.41 308.04
248.27 240.99 202.06 196.72 220.84 200.18 214.01 238.13 271.18 318.76
246.26 242.24 202.19 202.20 228.23 195.34 226.00 241.44 276.47 326.19
244.56 243.67 203.75 203.88 226.36 186.20 227.52 246.15 285.36 326.44
241.95 240.06 201.76 203.90 226.56 188.42 228.54 250.66 286.02 315.27
242.55 234.27 191.76 204.10 228.98 190.42 234.62 258.44 283.28 327.58
247.92 241.91 213.18 194.77 220.06 205.98 211.06 241.74 275.21 309.77
1
New calculation begins June 20, 2005.
Source: Reuters
Reuters/Jefferies CRB Total Return Index Year
1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 Average.
Jan.
F eb.
Mar.
Apr.
May
June
July
Aug.
Sept.
Oct.
Nov.
D e c.
Average
188.83 213.40 218.70 174.03 179.91 203.36 168.68 206.09 232.53 248.88
195.24 214.34 220.31 168.19 184.26 201.01 167.57 212.02 232.63 255.26
198.53 220.88 216.50 167.75 185.75 195.92 176.25 204.98 243.99 275.12
208.97 220.95 216.38 168.26 184.91 192.85 175.30 200.88 243.01 269.25
212.70 227.21 212.56 167.90 192.79 193.22 175.60 205.98 239.65 262.15
208.38 222.93 203.76 167.79 196.58 187.33 176.90 203.97 238.51 270.11
207.94 217.83 198.67 162.71 193.58 184.07 182.67 203.20 237.98 271.15
210.28 224.70 190.58 170.56 194.90 180.47 184.84 206.86 239.34 281.23
210.51 226.54 188.10 174.40 200.34 175.05 193.03 209.00 242.08 288.68
209.04 229.04 188.33 176.55 201.69 166.56 193.63 213.19 249.59 289.74
208.71 227.08 185.97 176.57 201.20 167.80 194.30 217.06 249.77 280.70
210.91 223.55 175.45 176.74 203.34 168.76 199.36 224.06 248.58 292.65
205.84 222.37 201.28 170.95 193.27 184.70 182.34 208.94 241.47 273.74
Source: Reuters
Reuters-CRB Livestock Sub-Index Year
1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 Average.
18T
(01/02/1982 = 100)
(1967=100)
Jan.
F eb.
Mar.
Apr.
May
June
July
Aug.
Sept.
Oct.
Nov.
D e c.
Average
201.57 266.08 239.60 206.47 247.36 254.81 249.43 252.70 248.90 305.39
207.41 264.82 234.03 220.47 249.80 254.62 251.46 242.32 250.53 294.73
216.98 262.53 226.72 218.75 257.10 262.97 243.59 240.06 266.53 302.88
230.40 279.54 235.29 222.97 262.53 259.27 216.16 237.27 274.15 295.95
248.31 282.22 235.76 226.14 256.37 252.40 209.26 251.07 291.60 293.97
241.82 268.15 229.99 219.14 251.37 257.32 199.59 248.86 294.91 269.99
258.82 271.58 207.42 198.18 243.94 257.15 206.70 245.33 292.29 266.35
264.31 265.42 197.30 206.89 229.65 248.31 196.98 244.63 285.44 269.80
260.11 257.26 189.93 209.31 228.34 240.83 197.76 261.29 287.72 280.26
253.94 245.92 199.85 221.68 233.64 230.82 217.97 264.33 287.29 288.27
256.55 244.43 186.52 227.97 239.69 227.86 234.73 264.96 296.26 292.59
260.00 242.39 180.88 239.13 251.99 237.26 247.80 255.07 297.60 297.62
241.69 262.53 213.61 218.09 245.98 248.64 222.62 250.66 281.10 288.15
Source: Reuters
CRB INDEXES Reuters-CRB Grains and Oilseeds Sub-Index Year
1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 Average.
F eb.
Mar.
Apr.
May
June
July
Aug.
Sept.
Oct.
Nov.
D e c.
Average
267.57 215.98 214.52 174.76 167.48 171.45 164.09 187.57 237.68 173.61
271.40 221.87 214.79 165.92 170.65 163.23 160.38 189.29 243.83 175.50
271.53 237.07 213.25 170.54 174.94 164.33 163.97 183.12 261.79 198.55
301.95 238.69 199.56 166.69 174.44 158.41 160.53 185.98 267.95 189.30
307.91 230.18 196.08 163.22 180.96 155.93 162.97 194.62 247.24 190.57
282.07 215.02 190.83 163.11 169.12 156.71 171.11 193.35 234.25 203.73
278.63 205.02 182.58 152.45 152.62 170.42 188.10 181.84 203.40 209.28
263.07 212.19 166.56 166.33 150.32 168.74 199.34 192.82 188.28 193.48
253.05 216.58 169.78 170.88 160.91 167.95 213.65 201.68 186.93 187.59
232.64 224.63 179.47 161.96 162.60 161.37 204.33 209.28 176.69 186.48
219.07 226.06 184.47 158.72 167.06 163.22 200.95 222.27 176.41 181.90
214.39 218.68 177.89 155.35 171.37 162.14 193.39 226.46 175.24 186.72
263.61 221.83 190.82 164.16 166.87 163.66 181.90 197.36 216.64 189.73
Source: Reuters
Reuters-CRB Softs Sub-Index Year
1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 Average.
(1967=100)
Jan.
F eb.
Mar.
Apr.
May
June
July
Aug.
Sept.
Oct.
Nov.
D e c.
Average
307.43 327.64 415.43 337.91 268.52 269.11 256.23 320.55 265.93 336.40
325.93 350.54 413.98 307.51 254.77 274.59 246.71 326.00 259.29 355.04
319.41 372.52 404.35 285.94 259.39 265.27 259.73 302.23 265.98 382.92
327.69 382.78 387.22 267.35 260.26 254.72 256.73 302.05 259.39 360.12
331.92 413.76 393.07 264.74 267.91 268.62 254.63 293.41 256.91 352.93
330.58 401.03 365.64 281.81 280.26 255.68 252.54 272.95 266.95 356.99
322.33 394.65 367.69 263.21 285.20 251.01 270.15 275.12 285.81 354.86
328.79 398.59 372.51 272.47 273.72 244.01 278.25 273.77 289.61 348.25
320.57 399.18 348.36 277.53 270.43 238.45 307.15 271.84 304.70 351.72
316.11 389.98 351.86 276.51 270.05 231.91 311.84 257.57 309.01 372.25
317.36 401.19 365.91 285.29 257.94 254.36 311.53 258.78 318.42 385.16
317.84 419.17 353.12 284.51 255.68 254.63 311.73 263.99 339.23 407.59
322.16 387.59 378.26 283.73 267.01 255.20 276.44 284.86 285.10 363.69
Source: Reuters
Reuters-CRB Precious Metals Sub-Index Year
1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 Average.
Year
Average.
(1967=100)
Jan.
F eb.
Mar.
Apr.
May
June
July
Aug.
Sept.
Oct.
Nov.
D e c.
Average
282.94 247.53 248.47 234.41 247.16 265.48 241.90 295.57 377.11 388.68
287.42 253.11 264.43 242.14 266.43 259.23 245.33 298.35 375.30 397.96
282.22 258.96 260.37 236.84 256.51 253.04 254.47 290.78 400.41 405.72
277.93 247.44 268.39 232.19 253.53 252.17 261.61 279.76 390.82 400.86
276.71 250.59 249.46 232.87 255.44 261.28 266.59 295.52 351.29 396.71
269.07 253.42 237.82 225.71 268.03 254.87 276.27 294.54 354.67 408.05
267.44 239.26 245.86 224.55 267.08 243.70 268.03 302.39 366.98 398.70
271.57 246.69 236.52 225.82 266.97 232.22 264.27 310.85 380.85 407.77
264.94 250.85 233.80 232.58 269.50 239.24 269.19 321.35 377.08 420.18
262.25 255.18 231.20 253.20 263.47 232.66 267.88 321.26 394.42 435.92
259.36 245.16 231.77 246.60 261.97 227.06 272.29 333.13 408.67 446.08
253.98 246.46 229.92 246.81 266.96 237.71 281.24 355.31 402.12 474.28
271.32 249.55 244.83 236.14 261.92 246.56 264.09 308.23 381.64 415.08
Source: Reuters
Reuters-CRB Industrials Sub-Index 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
(1967=100)
Jan.
(1967=100)
Jan.
F eb.
Mar.
Apr.
May
June
July
Aug.
Sept.
Oct.
Nov.
D e c.
Average
267.19 270.41 210.53 182.97 201.37 206.86 150.49 185.33 262.68 232.07
269.93 270.19 207.84 178.44 202.67 199.04 151.21 190.29 269.43 236.01
270.69 270.85 217.25 180.15 204.59 186.19 156.49 193.39 273.02 253.38
274.19 263.10 210.75 184.41 194.18 174.20 152.31 188.69 256.62 258.44
274.91 268.38 212.15 184.94 207.18 173.72 152.59 186.75 249.14 249.39
257.12 267.49 217.89 176.40 200.83 162.54 167.27 190.80 234.34 252.99
253.62 258.50 215.99 182.58 207.37 158.63 172.54 201.85 224.38 261.77
261.06 251.84 211.93 184.71 217.64 153.43 164.08 198.23 226.27 263.66
263.27 243.77 216.96 191.68 224.10 145.27 161.79 212.04 233.50 267.00
266.47 238.57 206.76 190.18 217.16 131.33 162.28 236.48 227.52 285.21
267.86 230.50 200.15 187.34 217.11 140.85 176.79 243.08 223.80 285.66
268.97 215.60 188.18 187.10 219.27 146.56 178.53 244.56 223.54 298.25
266.27 254.10 209.70 184.24 209.46 164.89 162.20 205.96 242.02 261.99
Source: Reuters
19T
CRB INDEXES Reuters-CRB Energy Sub-Index Year
1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 Average.
(1967=100)
Jan.
F eb.
Mar.
Apr.
May
June
July
Aug.
Sept.
Oct.
Nov.
D e c.
Average
172.90 220.04 172.94 134.58 231.38 345.00 195.20 337.33 371.45 478.71
